
Note: LateNighter generally posts late night live-plus-three weekly ratings on a three (business) day delay, which is how they are released by Nielsen.
Back from a week’s vacation, Jimmy Kimmel scored late night’s biggest ratings gains for the week of April 7th, 2025, while Seth Meyers hit a new low—with an asterisk.
All told, Kimmel’s nightly average among total viewers for the week was 1,647,00. While that was a +45% increase vs the week prior, it wasn’t enough to knock The Late Show with Stephen Colbert on CBS from its perch as the 11:35pm ratings leader. Jimmy Kimmel Live! came in second among total viewers, and third among viewers in the advertiser-coveted 18-49 demo (behind NBC’s The Tonight Show Starring Jimmy Fallon ) .
At 12:37, NBC’s Late Night with Seth Meyers logged a nightly total audience average of 779,000 viewers, down nearly 20% from the week prior. Though that was a higher number than the show typically sees for a week of repeats, it was the lowest recorded nightly average for a week of new episodes airing in the show’s usual timeslot. (The show drew even fewer viewers during a week in late August 2024 when coverage of the Democratic National Convention pushed its start time past 1am on multiple nights.)
Despite hitting a new low, Meyers still beat Nightline and After Midnight with Taylor Tomlinson among total viewers. Among younger viewers, Late Night came in second, behind a resurgent After Midnight.
Switching to cable, Gutfeld! on Fox News was down roughly 4% among total viewers for the week, while The Daily Show on Comedy Central was up 3%, and Bravo’s Watch What Happens Live was up nearly 18%.
Complete ratings charts for the week of April 6th, 2025 follow below.
Note: Time period listed is most common airtime for show.
Live+ 3 Ratings — All Viewers (P2+)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 7.02 | 3,386 | -3.89% |
Watch What Happens Live (Bravo)* 5 first-run episodes | 0.72 | 359 | +17.65% |
11:00 PM | |||
The Daily Show (COM)* 4 first-run episodes | 2.59 | 942 | +3.46% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 5.94 | 1,647 | +44.95% |
The Late Show with Stephen Colbert (CBS) 3 first-run episodes, 2 repeats | 7.73 | 1,914 | -13.82% |
The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 4.09 | 1,122 | -10.12% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 3.62 | 740 | -1.93% |
After Midnight (CBS) 4 first-run episodes, 1 repeat | 3.79 | 644 | +9.60% |
Late Night with Seth Meyers (NBC) 4 first-run episodes, 1 repeat | 4.16 | 779 | -19.80% |
Live+ 3 Ratings — In the Demo (P18-49)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 2.78 | 257 | -10.52% |
Watch What Happens Live (Bravo)* 5 first-run episodes | 1.11 | 109 | +40.62% |
11:00 PM | |||
The Daily Show (COM)* 4 first-run episodes | 2.48 | 180 | +12.32% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 2.67 | 151 | -4.80% |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 2 repeats | 5.21 | 253 | +21.66% |
The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 2.83 | 157 | -10.68% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 2.20 | 93 | -4.92% |
After Midnight (CBS) 4 first-run episodes, 1 repeat | 3.78 | 132 | +54.69% |
Late Night with Seth Meyers (NBC) 4 first-run episodes, 1 repeat | 2.51 | 97 | -37.14% |
Ratings data © The Nielsen Company, used under license.
based on the numbers, it is easy to see why CBS wanted the 12:35-1:35 hour to continue, it would be gutsy but maybe poach Amber Ruffin from NBC. that would be interesting.
all Three rock !( Colbert,Kimmel and Meyer