
Note: LateNighter generally posts late night live-plus-three weekly ratings on a three (business) day delay, which is how they are released by Nielsen.
In our most recent weekly ratings report, several shows got a boost from coverage of the President’s congressional address, but what comes up must come down, and that was the case the week of March 9, 2025, with Seth Meyers the lone late-night host to make gains across both key audience measurements .
Every other late-night show saw at least modest loses among total viewers and/or younger viewers.
Still, it was a mostly similar competitive landscape across both key frames, with The Late Show with Stephen Colbert on CBS taking home top honors at 11:35pm, and NBC’s Late Night with Seth Meyers emerging the victor at 12:37am.
ABC’s Jimmy Kimmel and NBC’s Jimmy Fallon split second place at 11:35pm, with Kimmel capturing more total viewers, and Fallon more viewers in the advertiser-coveted 18-49 demo. ABC’s Nightline came in second across both measures behind Meyers at 12:37am, with After Midnight on CBS pulling up the rear at third.
Switching to cable, it was the second down week in a row for Bravo’s Watch What Happens Live, which saw the week’s biggest declines across both measures. Gutfeld! on Fox News was also down among total viewers, but unchanged in the demo.
The Daily Show was on a one-week hiatus, with Comedy Central airing other programming in the show’s 11pm timeslot.
Complete ratings charts for the week of March 9th, 2025 follow below:
Live+ 3 Ratings — All Viewers (P2+)
Note: Time period listed is most common airtime for show. | Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 7.45 | 3,573 | -10.70% |
Watch What Happens Live (Bravo)* 5 first-run episodes | 0.69 | 328 | -13.65% |
11:00 PM | |||
The Daily Show (COM)* Dark; no episodes aired | — | — | — |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 5.60 | 1,576 | -2.43% |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 7.59 | 2,123 | -1.89% |
The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 3.99 | 1,114 | +0.67% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 3.82 | 798 | -0.82% |
After Midnight (CBS) 4 first-run episodes, 1 repeat | 298 | 572 | -12.24% |
Late Night with Seth Meyers (NBC) 4 first-run episodes, 1 repeat | 4.58 | 877 | +10.04% |
Live+ 3 Ratings — In the Demo (P18-49)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 3.35 | 305 | same |
Watch What Happens Live (Bravo)* 5 first-run episodes | 1.04 | 95 | -27.65% |
11:00 PM | |||
The Daily Show (COM)* Dark; no episodes aired | — | — | — |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 2.75 | 160 | +10.22 |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 3.51 | 200 | -6.45% |
The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 3.03 | 172 | -2.82% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 2.14 | 95 | -2.47% |
After Midnight (CBS) 4 first-run episodes, 1 repeat | 1.99 | 81 | -14.98 |
Late Night with Seth Meyers (NBC) 4 first-run episodes, 1 repeat | 3.21 | 131 | +24.14% |
Ratings data © The Nielsen Company, used under license.