Note: LateNighter generally posts late night live-plus-seven monthly ratings on a seven (business) day delay, which is how they are released by Nielsen.
June’s late-night ratings offered a mixed picture—highlighted by demo surges for ABC and Comedy Central, modest drops for NBC’s legacy players, and continued dominance at 10 PM for Fox News’s Gutfeld!.
At 11:35 PM, CBS’s The Late Show with Stephen Colbert again led in total viewers, averaging 2.32 million across 15 first-run episodes, a 4% dip from May. ABC’s Jimmy Kimmel Live! followed with 1.78 million viewers—up 2%—while NBC’s The Tonight Show Starring Jimmy Fallon slipped 7% to 1.14 million, giving up the modest gains the show posted in May.
The 18–49 demo told a different story, with ABC’s late-night lineup benefiting from the network’s primetime coverage of the NBA finals across five different weeknights to win the month. All told, Kimmel surged 54% month-over-month to 284,000 viewers, his strongest showing since last June.
Over on CBS, Colbert’s demo ratings dipped 6% to 194,000, while Fallon’s also continued to decline—down 6% to 150,000.
Comedy Central’s The Daily Show saw solid growth in both key metrics, climbing 8% in total viewers (to 1.04 million) and 14% in the demo (216,000).
At 12:37 AM, NBC’s Late Night with Seth Meyers retained the lead in total viewers (885,000), despite a 2% drop. Nightline was the standout in the demo, up 41% to 133,000 viewers, while the final eight broadcasts of CBS’s After Midnight underwhelmed, with the show dropping 7% in total viewers and 18% in the demo.
At 10 PM, Gutfeld! continued to dominate with 3.36 million viewers, up 5% from May, and a 20% increase in the demo to 259,000. Bravo’s Watch What Happens Live declined sharply in the demo, down 29% to 70,000, while total viewers fell 11%.
Complete ratings charts for June 2025 follow below.
Note: Monthly ratings averages include only first-run episodes. Time period listed is most common airtime for show.
Live+ 7 Ratings — All Viewers (P2+)
| Avg Share (%) | Avg Viewers (000s) | Vs Last Month | |
|---|---|---|---|
| 10:00 PM | |||
| Watch What Happens Live (BRAVO) 19 First-run episodes | 0.69 | 302 | -11% |
| Gutfeld! (FNC) 19 First-run episodes | 7.71 | 3,355 | +5% |
| 11:00 PM | |||
| The Daily Show (COM) 11 First-run episodes | 3.09 | 1,038 | +8% |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 16 First-run episodes | 7.42 | 1,777 | +2% |
| The Late Show with Stephen Colbert (CBS) 15 First-run episodes | 9.06 | 2,322 | -4% |
| The Tonight Show Starring Jimmy Fallon (NBC) 15 First-run episodes | 4.51 | 1,138 | -7% |
| 12:37 AM | |||
| Nightline (ABC) 20 First-run episodes | 4.68 | 851 | +8% |
| After Midnight (CBS) 8 First-run episodes | 3.14 | 544 | -7% |
| Late Night with Seth Meyers (NBC) 16 First-run episodes | 5.13 | 885 | -2% |
Live+ 7 Ratings — In the Demo (P18-49)
| Avg Share (%) | Avg Viewers (000s) | Vs Last Month | |
|---|---|---|---|
| 10:00 PM | |||
| Watch What Happens Live (BRAVO) 19 First-run episodes | 0.83 | 70 | -29% |
| Gutfeld! (FNC) 19 First-run episodes | 3.15 | 259 | +20% |
| 11:00 PM | |||
| The Daily Show (COM) 11 First-run episodes | 3.25 | 216 | +14% |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 16 First-run episodes | 5.98 | 284 | +54% |
| The Late Show with Stephen Colbert (CBS) 15 First-run episodes | 3.8 | 194 | -6% |
| The Tonight Show Starring Jimmy Fallon (NBC) 15 First-run episodes | 3.0 | 150 | -6% |
| 12:37 AM | |||
| Nightline (ABC) 20 First-run episodes | 3.53 | 133 | +41% |
| After Midnight (CBS) 8 First-run episodes | 1.92 | 68 | -18% |
| Late Night with Seth Meyers (NBC) 16 First-run episodes | 2.86 | 101 | -13% |
© The Nielsen Company, used under license.