A quick note to fellow media reporters: LateNighter pays to license Nielsen ratings data in order to independently cover late-night TV viewership trends. If these figures inform your own reporting, please credit and link back to this post. We appreciate the collegial courtesy, and it helps sustain this reporting.
Jimmy Kimmel Live! held onto its commanding 11:35 p.m. ratings lead in October, while NBC’s The Tonight Show Starring Jimmy Fallon lost ground in both total viewers and adults 18–49.
According to Nielsen Live+7 ratings data, Kimmel averaged just over 3 million total viewers across 14 first-run episodes, essentially unchanged from September, and 329,000 adults 18–49, down 2%.
The Tonight Show averaged 1.38 million total viewers across 12 first-run episodes, down 8% month-over-month, and 201,000 adults 18–49, down 13%.
But the month’s biggest total-viewer gains came from Byron Allen’s two-hour CBS late-night block, which appeared to benefot from the return of CBS’s fall primetime originals.
Across its full hour, Comics Unleashed averaged approximately 797,000 total viewers in October, up 19% from September, and 100,000 adults 18–49, up 12%.
Funny You Should Ask averaged approximately 549,000 total viewers across its hour, up 17% month-over-month, and 72,000 adults 18–49, up 5%.
At 12:37 a.m., Late Night with Seth Meyers averaged 1.05 million total viewers across 13 first-run episodes, up 1% from September, while growing 6% among adults 18–49 to 148,000.
ABC’s Nightline moved in opposite directions across the two measures, growing 8% in total viewers to 1.10 million while falling 13% in the demo to 129,000.
Comedy Central’s The Daily Show averaged 1.02 million total viewers across 13 first-run episodes, up 1% month-over-month, and 167,000 adults 18–49, up 6%.
Fox News’s Gutfeld! averaged 2.16 million total viewers in October, down 3% from September, and 141,000 adults 18–49, down 7%.
Bravo’s Watch What Happens Live averaged 331,000 total viewers across 21 first-run episodes, down 9% month-over-month, and 100,000 adults 18–49, down 7%.
A reminder that linear ratings represent only one slice of the viewing audience, with additional viewing taking place on streaming services, YouTube, and other social media platforms.
Complete ratings charts for October 2026 follow below.
Note: Monthly ratings averages include only first-run episodes, except in time periods where no first-run episodes aired. Time period listed is the most common airtime for each show.
Live+ 7 Ratings — All Viewers (P2+)
| Avg Share (%) | Avg Viewers (000s) | Vs Last Mth | |
|---|---|---|---|
| 10:00 PM | |||
| Watch What Happens Live (BRAVO) 21 First-run episodes | 0.64 | 331 | -9% |
| Gutfeld! (FNC) 21 First-run episodes | 4.4 | 2,159 | -3% |
| 11:00 PM | |||
| The Daily Show (COM) 13 First-run episodes | 2.91 | 1,024 | +1% |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 14 First-run episodes | 11.9 | 3,003 | flat |
| COMICS UNLEASHED 1 (CBS) 13 First-run episodes | 3.18 | 903 | +15% |
| The Tonight Show Starring Jimmy Fallon (NBC) 12 First-run episodes | 5.57 | 1,382 | -8% |
| 12:05 AM | |||
| COMICS UNLEASHED 2 (CBS) 22 First-run episodes | 3.09 | 690 | +25% |
| 12:35 AM | |||
| FUNNY YOU SHOULD ASK-1 (CBS) 13 First-run episodes | 3.17 | 580 | +10% |
| 12:37 AM | |||
| Nightline (ABC) 22 First-run episodes | 6.04 | 1,103 | +8% |
| Late Night with Seth Meyers (NBC) 13 First-run episodes | 6.31 | 1,053 | +1% |
| 1:05 AM | |||
| FUNNY YOU SHOULD ASK-2 (CBS) 22 First-run episodes | 3.29 | 517 | +27% |
Live+ 7 Ratings — In the Demo (P18-49)
| Avg Share (%) | Avg Viewers (000s) | Vs Last Mth | |
|---|---|---|---|
| 10:00 PM | |||
| Watch What Happens Live (BRAVO) 21 First-run episodes | 0.86 | 100 | -7% |
| Gutfeld! (FNC) 21 First-run episodes | 1.28 | 141 | -7% |
| 11:00 PM | |||
| The Daily Show (COM) 13 First-run episodes | 2.12 | 167 | +6% |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 14 First-run episodes | 6.07 | 329 | -2% |
| COMICS UNLEASHED 1 (CBS) 13 First-run episodes | 1.74 | 108 | +2% |
| The Tonight Show Starring Jimmy Fallon (NBC) 12 First-run episodes | 3.76 | 201 | -13% |
| 12:05 AM | |||
| COMICS UNLEASHED 2 (CBS) 22 First-run episodes | 1.89 | 91 | +26% |
| 12:35 AM | |||
| FUNNY YOU SHOULD ASK-1 (CBS) 13 First-run episodes | 2.04 | 78 | -9% |
| 12:37 AM | |||
| Nightline (ABC) 22 First-run episodes | 3.32 | 129 | -13% |
| Late Night with Seth Meyers (NBC) 13 First-run episodes | 4.2 | 148 | +6% |
| 1:05 AM | |||
| FUNNY YOU SHOULD ASK-2 (CBS) 22 First-run episodes | 1.99 | 66 | +29% |
Ratings data © The Nielsen Company, used under license.