Jimmy Fallon’s Knicks victory lap gave The Tonight Show its biggest audience without a sports lead-in of the year Monday night—even if it wasn’t enough to knock Jimmy Kimmel from his perch as late night’s new top dog at 11:35 p.m.
According to Nielsen Live+Same Day data, Fallon’s June 15 episode, built around the newly crowned NBA champions, averaged 1.4 million total viewers and 220,000 adults 18–49. That’s up 20% week-over-week among all viewers and up 38% among adults 18–49.
Though ABC’s Jimmy Kimmel Live! still led the broadcast late-night hour Monday with 2.215 million viewers and 273,000 adults 18–49, those numbers were down dramatically from a week ago, when the show followed Game 3 of the NBA Finals. Meanwhile, Byron Allen’s Comics Unleashed trended up, averaging 693,000 viewers and 72,000 adults 18–49 across its two half-hours.
Fallon’s Monday night episode leaned hard into the mania surrounding the Knicks’ first championship win in 53 years, with Spike Lee introducing the entire team to a Studio 6B audience full of fans, Jalen Brunson bringing out the Larry O’Brien Trophy, and Fallon raising his playoff good-luck sneaker—dubbed “The Tonight Shoe”—into the rafters.
NBC says content from the episode has already generated more than 57 million social impressions. Year-over-year, the network says Fallon is up 19% in total viewers and 42% in the demo for the May 25–June 15 period.
That’s a meaningful lift for Tonight, though the broader post-Colbert reshuffling has so far appeared to benefit Kimmel most. Looking at the same three-week period, Jimmy Kimmel Live! is up 47% among total viewers year-over-year and up 83% among adults 18–49.
Complete ratings charts for Monday June 15, 2026 follow below:
Live+SD ratings (All Viewers 2+)
| Avg Share (%) | Avg Viewers (000s) | Vs Wk Ago | |
|---|---|---|---|
| 10:00 PM | |||
| Gutfeld! (FNC) † | 5.81 | 2,851 | +22% |
| Watch What Happens Live (BRAVO) * Aired at 10:15 PM this day | 0.43 | 192 | -21% |
| 11:00 PM | |||
| The Daily Show (COM)* | 2.04 | 674 | flat |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) | 8.48 | 2,215 | -33% |
| The Tonight Show Starring Jimmy Fallon (NBC) | 5.49 | 1,400 | +20% |
| Comics Unleashed-1 (CBS)* | 2.87 | 798 | +8% |
| 12:00 AM | |||
| After Hours with James Corden (FOX) | 1.55 | 324 | — |
| 12:05 AM | |||
| Comics Unleashed-2 (CBS) * Repeat | 2.67 | 588 | +10% |
| 12:35 AM | |||
| Funny You Should Ask-1 (CBS) * Repeat | 2.67 | 497 | +16% |
| 12:37 AM | |||
| Nightline (ABC)* | 4.29 | 802 | -48% |
| Late Night with Seth Meyers (NBC) | 5.04 | 862 | +22% |
| 1:05 AM | |||
| Funny You Should Ask-2 (CBS) * Repeat | 2.85 | 443 | +14% |
Live+SD ratings (18-49 demo)
| Avg Share (%) | Avg Viewers (000s) | Vs Wk Ago | |
|---|---|---|---|
| 10:00 PM | |||
| Gutfeld! (FNC) † | 1.68 | 183 | +28% |
| Watch What Happens Live (BRAVO) * Aired at 10:15 PM this day | 0.44 | 44 | +10% |
| 11:00 PM | |||
| The Daily Show (COM) * | 2.12 | 140 | -1% |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) | 5.32 | 273 | -65% |
| The Tonight Show Starring Jimmy Fallon (NBC) | 4.42 | 220 | +38% |
| Comics Unleashed-1 (CBS) * | 1.45 | 79 | +61% |
| 12:00 AM61% | |||
| After Hours with James Corden (FOX) | 1.59 | 64 | — |
| 12:05 AM | |||
| Comics Unleashed-2 (CBS) * Repeat | 1.51 | 64 | +52% |
| 12:35 AM | |||
| Funny You Should Ask-1 (CBS) * Repeat | 1.98 | 71 | +78% |
| 12:37 AM | |||
| Nightline (ABC)* | 2.08 | 75 | -79% |
| Late Night with Seth Meyers (NBC) | 3.56 | 118 | +62% |
| 1:05 AM | |||
| Funny You Should Ask-2 (CBS) * Repeat | 2.03 | 61 | +39% |
Ratings Data © The Nielsen Company, used under license.
Get stories like this in your inbox: Sign up for LateNighter’s free daily newsletter.