![Martin Short SNL](https://latenighter.com/wp-content/uploads/2024/12/martinshort1200.jpg)
First on LateNighter: Saturday Night Live made good this weekend on its tradition of stacking its Christmas episode with guest stars, and was rewarded with its highest viewership for a Christmas episode in three years.
Per Nielsen live-plus-same-day ratings data, Saturday’s Martin Short-hosted episode drew an average of 4,793,000 total viewers, up +14% over last week, and +10% over last year’s Christmas episode (which was hosted by Kate McKinnon).
Among viewers in the key 18-49 demo, this week’s episode drew an average of 940,000 viewers aged 18-19, up 15% week over week, and up 14% vs last year’s Christmas episode.
This week’s episode delivered a whopping ten cameos in the cold open alone, as Martin Short was welcomed into the show’s Five-Timer’s Club by fellow members Paul Rudd, Tom Hanks, Tina Fey, Melissa McCarthy, Kristen Wiig, Emma Stone, Scarlett Johansson, John Mulaney, Alec Baldwin. Jimmy Fallon also crashed the show’s opening sketch, while Dana Carvey made his ninth appearance this season later in the episode.
Saturday Night Live is now on its mid-season break. It’s set to return with new episodes January 18th, 2025.
Complete season-to-date Nielsen ratings charts for SNL‘s 50th season follow below:
Live+SD Ratings – All Viewers (P2+)
Date | Host / Music Guest | Avg Viewers (000’s) | Avg Share % |
---|---|---|---|
9/28/24 | Jean Smart / Jelly Roll | 5,388 | 15.16 |
10/5/24 | Nate Bargatze / Coldplay | 4,763 | 13.34 |
10/12/24 | Ariana Grande / Stevie Nicks | 5,573 | 15.60 |
10/19/24 | Michael Keaton / Billie Eilish | 4,777 | 12,80 |
11/2/24 | John Mulaney / Chappell Roan | 6,587 | 18.35 |
11/9/24 | Bill Burr / Mk.gee | 4,424 | 13.09 |
11/16/24 | Charli XCX | 4,287 | 12.49 |
12/7/24 | Paul Mescal / Shaboozey | 3,839 | 10.80 |
12/14/24 | Chris Rock / Gracie Abrams | 4,200 | 12.55 |
12/21/24 | Martin Short / Hozier | 4,793 | 13.96 |
Live+SD Ratings – In the Demo (P18-49)
Date | Host / Music Guest | Avg Viewers (000s) | Avg Share % |
---|---|---|---|
9/28/24 | Jean Smart / Jelly Roll | 1,126 | 13.72 |
10/5/24 | Nate Bargatze / Coldplay | 979 | 11.78 |
10/12/24* | Ariana Grande / Stevie Nicks | 1,266 | 15.72 |
10/19/24 | Michael Keaton / Billie Eilish | 946 | 11.17 |
11/2/24 | John Mulaney / Chappell Roan | 1,669 | 20.52 |
11/9/24 | Bill Burr / Mk.gee | 967 | 12.45 |
11/16/24 | Charli XCX | 863 | 11.32 |
12/7/24 | Paul Mesca l/ Shaboozey | 739 | 9.25 |
12/14/24 | Chris Rock / Gracie Abrams | 817 | 11.13 |
12/21/24 | Martin Short / Hozier | 940 | 12.20 |
Ratings Data © The Nielsen Company, used under license.