Note: LateNighter’s daily ratings reports are drawn from Nielsen live-plus-same-day data and do not include delayed and/or streaming views. They are generally posted on a two (business) day delay, which is how they are released by Nielsen.
NBC’s The Tonight Show Starring Jimmy Fallon and Late Night with Seth Meyers had late night all to themselves last Wednesday night, and they reaped the benefits.
Up against re-runs of CBS’ The Late Show with Stephen Colbert and After Midnight with Taylor Tomlinson, and ABC’s Jimmy Kimmel Live!, both Fallon and Meyers won their respective time periods Thanksgiving Eve, taking a larger piece of the pie on a generally low-viewership night.
According to Nielsen live-plus-same-day ratings data, 1,318,000 total viewers tuned into Fallon Wednesday night. That’s equal in number to his third-place finish a week earlier, but with Kimmel and Colbert each shedding nearly a third of their audiences week-over-week, Fallon took top honors at 11:35 p.m.
It was a similar story at 12:35a.m., where Meyers (who came in second a week ago Wednesday) took the top spot with 800,000 viewers, despite losing 9% of his total audience from a week earlier.
Fallon’s guests Thanksgiving Eve were Ben Stiller and Katie Holmes, while Meyers welcomed Jennifer Hudson, comic James Acaster, and chef Michael Narciso.
The Daily Show was dark all Thanksgiving week, with Comedy Central airing other programming in its timeslot.
Wednesday night’s complete ratings charts follow below.
Live+SD ratings (All Viewers 2+)
Show Name | Avg Share | Avg Viewers | vs same day last week |
---|---|---|---|
11:00 PM | |||
The Daily Show (CC) | dark | dark | dark |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) (R 11/18/24) | 4.20 | 1,273,000 | -29% |
The Late Show with Stephen Colbert (CBS) (R 11/19/24) | 3.96 | 1,193,000 | -30% |
The Tonight Show Starring Jimmy Fallon (NBC) | 4.75 | 1,411,000 | flat |
12:35 AM | |||
Nightline (ABC)* | 3.08 | 697,000 | -29% |
After Midnight (CBS) (R 10/14/24) | 2.50 | 523,000 | -5% |
Late Night with Seth Meyers (NBC) | 3.83 | 800,000 | -9% |
Live+SD ratings (18-49 demo only)
Show Name | Avg Share | Avg Viewers | vs same day last week |
---|---|---|---|
11:00 PM | |||
The Daily Show (CC) | dark | dark | dark |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) (R 11/18/24) | 2.69 | 185,000 | -19% |
The Late Show with Stephen Colbert (CBS) (R 11/19/24) | 2.69 | 184,000 | -11% |
The Tonight Show Starring Jimmy Fallon (NBC) | 3.61 | 245,000 | +21% |
12:35 AM | |||
Nightline (ABC)* | 1.73 | 93,000 | -18% |
After Midnight (CBS) (R 10/14/24) | 1.97 | 99,000 | -3% |
Late Night with Seth Meyers (NBC) | 2.89 | 145,000 | +9% |
Ratings Data © The Nielsen Company, used under license.