Late night returned to a more familiar rhythm the week of Feb. 22, 2026, with the late-night shows back in production following the Winter Olympics.
According to Nielsen Live+3 ratings data, CBS’ The Late Show with Stephen Colbert led the 11:35 p.m. hour in total viewers, averaging 2.40 million for the week (–4 percent), while ABC’s Jimmy Kimmel Live! finished second with 2.17 million (+61 percent vs. last week, when the show aired repeats).
Returning from a two-week Olympic preemption, NBC’s Tonight Show Starring Jimmy Fallon averaged 1.23 million total viewers and 148,000 adults 18–49 across four new episodes.
At 12:37 a.m., NBC’s Late Night with Seth Meyers averaged 962,000 total viewers and 125,000 adults 18–49 for the week. ABC’s Nightline, which aired five original episodes, posted one of the stronger week-to-week gains among the shows we track, rising 37 percent in the demo to 98,000 adults 18–49 while averaging 878,000 total viewers.
Earlier in the evening, Comedy Central’s The Daily Show returned from a week off to reclaim late night’s demo crown, averaging 263,000 adults 18–49 alongside 1.11 million total viewers.
At 10:00 p.m. ET/7:00 p.m. PT, Fox News’ Gutfeld! again drew the week’s largest overall audience among the shows we track, averaging 3.40 million total viewers despite a modest decline from the prior week. The program was preempted Tuesday by Fox News’ coverage of the State of the Union. In the demo, Gutfeld! averaged 227,000 adults 18–49.
Bravo’s Watch What Happens Live returned from break with a nightly average of 443,000 total viewers and 113,000 adults 18–49 across five new episodes.
Complete ratings charts for the week of Feb. 22, 2026, follow below.
Note: Time period listed is the most common airtime for each show.
Live+ 3 Ratings — All Viewers (P2+)
| Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
| 10:00 PM | |||
| Gutfeld! (FNC)† 4 first-run episodes | 7.14 | 3,403 | +6% |
| Watch What Happens Live (Bravo)* 5 first-run episodes | 0.91 | 443 | — |
| 11:00 PM | |||
| The Daily Show (COM)* 4 first-run episodes | 3.15 | 1,105 | — |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 8.31 | 2,167 | +61% |
| The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 9.21 | 2,400 | -4% |
| The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 4.75 | 1,234 | — |
| 12:37 AM | |||
| Nightline (ABC)* 5 first-run episodes | 4.63 | 878 | +3% |
| Late Night with Seth Meyers (NBC) 4 first-run episodes, 1 repeat | 5.53 | 962 | — |
Live+ 3 Ratings — In the Demo (P18-49)
| US Share (%) | US AA Proj (000’s) | Vs Last Wk | |
| 10:00 PM | |||
| Gutfeld! (FNC)† 4 first-run episodes | 2.88 | 227 | -2% |
| Watch What Happens Live (Bravo)* 5 first-run episodes | 1.20 | 113 | — |
| 11:00 PM | |||
| The Daily Show (COM)* 4 first-run episodes | 3.99 | 263 | — |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 4.47 | 225 | +76% |
| The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 4.21 | 209 | +2% |
| The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 2.94 | 148 | — |
| 12:37 AM | |||
| Nightline (ABC)* 5 first-run episodes | 2.62 | 98 | +37% |
| Late Night with Seth Meyers (NBC) 4 first-run episodes, 1 repeat | 3.68 | 125 | — |
Ratings data © The Nielsen Company, used under license.