Note: LateNighter generally posts late night weekly live-plus-three ratings on a three (business) day delay, which is how they are released by Nielsen.
Stephen Colbert and Jimmy Kimmel split first place in the late-night ratings race the week of November 18, 2024, with Colbert winning the most total viewers, and Kimmel taking taking top honors among viewers in the key 18-49 demographic.
While both CBS’ The Late Show with Stephen Colbert and ABC’s Jimmy Kimmel Live! saw gains over the previous week’s post-election slump, Kimmel’s numbers rose by over 50% in the demo, breaking a five-week winning streak for Colbert across both measures.
Kimmel saw the greatest gains on Monday night thanks to a Monday Night Football lead-in, but his lead among 18-49 year-olds extended to Tuesday and Friday nights, as well. Colbert, meanwhile, continued his streak among 2-99 year-olds, coming in first in total viewers across all five nights. The CBS late-night host also took top honors among viewers in the demo on Wednesday and Thursday nights.
At 12:35 a.m., ABC’s Nightline came in first for the week among both total viewers and viewers in the demo. NBC’s Late Night with Seth Meyers came in second among total viewers, while CBS’s After Midnight with Taylor Tomlinson was the runner-up among viewers in the demo.
The week’s complete ratings charts follow below.
Weekly live+3 ratings – All Viewers (P2+)
Show Name | Avg Share | Avg Viewers | vs last week |
---|---|---|---|
11:00 PM | |||
The Daily Show (CC) | 2.32% | 878,000 | -5% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) | 7.07% | 1,871,000 | +9% |
The Late Show with Stephen Colbert (CBS) | 7.55% | 2,136,000 | +4% |
The Tonight Show Starring Jimmy Fallon (NBC) | 4.56% | 1,289,000 | +8% |
12:35 AM | |||
Nightline (ABC)* | 5.01% | 993,000 | +11% |
After Midnight (CBS) | 3.31% | 638,000 | +2% |
Late Night with Seth Meyers (NBC) | 4.79% | 917,000 | +1% |
Weekly live+3 ratings – In the Demo (P18-49)
Show Name | Avg Share | Avg Viewers | vs last week |
---|---|---|---|
11:00 PM | |||
The Daily Show (CC) | 2.13% | 172,000 | -5% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) | 4.82% | 265,000 | +56% |
The Late Show with Stephen Colbert (CBS) | 4.22% | 249,000 | +14% |
The Tonight Show Starring Jimmy Fallon (NBC) | 3.08% | 181,000 | -2% |
12:35 AM | |||
Nightline (ABC)* | 3.93% | 164,000 | +64% |
After Midnight (CBS) | 3.52% | 142,000 | +9% |
Late Night with Seth Meyers (NBC) | 3.48% | 141,000 | -2% |
Ratings Data © The Nielsen Company, used under license.