
Note: LateNighter generally posts late night live-plus-three weekly ratings on a three (business) day delay, which is how they are released by Nielsen.
The Late Show with Stephen Colbert returned from a week off last week and promptly reassumed its number one position at 11:35pm, with Jimmy Kimmel Live! and The Tonight Show Starring Jimmy Fallon falling in line at #2 and #3 respectively among total viewers and those in the advertiser coveted 18-49 demo. Of all of the shows we track, Colbert made the greatest week-over-week gains, up +73% among total viewers, and +34% among younger fewers.
Meanwhile at 12:37am, with Late Night with Seth Meyers on its second week of a two-week break, Nightline and After Midnight with Taylor Tomlinson shared the spoils. ABC’s half-hour news program came in first among total viewers while After Midnight came in first in among younger viewers. Meyers repeats came in second across both measures. Both the ABC and CBS entries made week-over-week gains across the board, while Late Night grew its losses over last week (which was also a down week for NBC’s late-late entry).
Switching to cable, Gutfeld! on Fox News saw modest week-over-week gains across both ratings measurements, handily winning its timeslot among its cable news competitors, while Watch What Happens Live also enjoyed an up week, propelled by higher than usual ratings for its Thursday March 27 episode, following Part 1 of Southern Charm‘s Season 10 reunion.
It was both an up and a down week for The Daily Show on Comedy Central , as Ronny Chieng assumed the anchor desk Tuesday through Thursday, with the show making modest gains among total viewers declining by a similar margin among viewers in the demo.
Complete ratings charts for the week of March 23rd, 2025 follow below.
Note: Time period listed is most common airtime for show.
Live+ 3 Ratings — All Viewers (P2+)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 7.42 | 3,514 | +0.19% |
Watch What Happens Live (Bravo)* 5 first-run episodes | 0.84 | 423 | 6.88% |
11:00 PM | |||
The Daily Show (COM)* 4 first-run episodes | 2.76 | 966 | 3.76% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 5.93 | 1,662 | -2.46% |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 8.66 | 1,956 | 73.21% |
The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 3.97 | 1,092 | -11.30% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 4.05 | 843 | 3.49% |
After Midnight (CBS) 3 first-run episodes, 2 repeats | 3.71 | 592 | 13.10% |
Late Night with Seth Meyers (NBC) 5 repeats | 3.10 | 586 | -7.84% |
Live+ 3 Ratings — In the Demo (P18-49)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 2.94 | 269 | 0.52% |
Watch What Happens Live (Bravo)* 5 first-run episodes | 1.10 | 108 | 0.18% |
11:00 PM | |||
The Daily Show (COM)* 4 first-run episodes | 2.57 | 175 | -3.45% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 2.69 | 156 | 7.89% |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 5.65 | 253 | 34.97% |
The Tonight Show Starring Jimmy Fallon (NBC) 4 first-run episodes, 1 repeat | 2.63 | 151 | -19.85% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 2.03 | 90 | 22.83% |
After Midnight (CBS) 3 first-run episodes, 2 repeats | 3.46 | 116 | 13.67% |
Late Night with Seth Meyers (NBC) 5 repeats | 2.20 | 89 | -18.32% |
Ratings data © The Nielsen Company, used under license.