
First on LateNighter: With an assist from Timothée Chalamet, SNL continued its upward ratings trajectory this weekend.
Per Nielsen live-plus-same day data, Saturday Night Live‘s January 25th episode drew 4,958,000 total viewers and 1,031,000 viewers in the all-important 18-49 demo.
Compared to last week’s Dave Chappelle-hosted episode with musical guest GloRilla, that’s up +2% among total viewers, and +1% among viewers in the all-important 18-49 demo.
Amid a landmark a fiftieth season that kicked off with a series of highly rated pre-election episodes, Chalamet’s is the fourth-highest rated (out of twelve). It’s also the show’s highest rated January episode since 2022.
As we’ve reported, Chalamet’s fourth hosting stint saw the Oscar-nominated A Complete Unknown star doing double-duty, serving as both host and musical guest. (He performed three deep cuts from Bob Dylan’s catalogue, none of which appear in the new biopic.)
Saturday Night Live is now on a month-long hiatus as the show’s producers prepare for its landmark three-hour primetime anniversary special on February 16. The next new episode of Saturday Night Live proper is scheduled for March 1, 2025.
Complete season-to-date Nielsen ratings charts for SNL‘s 50th season follow below:
Live+SD Ratings – All Viewers (P2+)
Date | Host / Music Guest | Avg Viewers (000’s) | Avg Share % |
---|---|---|---|
9/28/24 | Jean Smart / Jelly Roll | 5,388 | 15.16 |
10/5/24 | Nate Bargatze / Coldplay | 4,763 | 13.34 |
10/12/24 | Ariana Grande / Stevie Nicks | 5,573 | 15.60 |
10/19/24 | Michael Keaton / Billie Eilish | 4,777 | 12,80 |
11/2/24 | John Mulaney / Chappell Roan | 6,587 | 18.35 |
11/9/24 | Bill Burr / Mk.gee | 4,424 | 13.09 |
11/16/24 | Charli XCX | 4,287 | 12.49 |
12/7/24 | Paul Mescal / Shaboozey | 3,839 | 10.80 |
12/14/24 | Chris Rock / Gracie Abrams | 4,200 | 12.55 |
12/21/24 | Martin Short / Hozier | 4,793 | 13.96 |
1/18/25 | Dave Chappelle / GloRilla | 4,848 | 14.92 |
1/25/25 | Timothée Chalamet | 4,958 | 14.90 |
Live+SD Ratings – In the Demo (P18-49)
Date | Host / Music Guest | Avg Viewers (000s) | Avg Share % |
---|---|---|---|
9/28/24 | Jean Smart / Jelly Roll | 1,126 | 13.72 |
10/5/24 | Nate Bargatze / Coldplay | 979 | 11.78 |
10/12/24* | Ariana Grande / Stevie Nicks | 1,266 | 15.72 |
10/19/24 | Michael Keaton / Billie Eilish | 946 | 11.17 |
11/2/24 | John Mulaney / Chappell Roan | 1,669 | 20.52 |
11/9/24 | Bill Burr / Mk.gee | 967 | 12.45 |
11/16/24 | Charli XCX | 863 | 11.32 |
12/7/24 | Paul Mesca l/ Shaboozey | 739 | 9.25 |
12/14/24 | Chris Rock / Gracie Abrams | 817 | 11.13 |
12/21/24 | Martin Short / Hozier | 940 | 12.20 |
1/18/25 | Dave Chappelle / GloRilla | 1,021 | 13.24 |
1/25/25 | Timothée Chalamet | 1,032 | 14.02 |
Ratings Data © The Nielsen Company, used under license.