First on LateNighter: The May 10th edition of Saturday Night Live, hosted by Walton Goggins with musical guest Arcade Fire drew 4.215 million total viewers and 830,000 viewers in the 18-49 demo for its linear telecast.
That’s according to Nielsen live-plus-same-date numbers
Compared to the show’s most recent episode (on May 3rd, with host Quinta Brunson and musical guest Benson Boone), that’s down -3.5% among total viewers and up +11% among younger viewers.
Out of this season’s nineteen episodes to date, this weekend’s episode ranks as the third-lowest rated among total viewers (behind only the Paul Mescal and Chris Rock-hosted episodes), but the highest-rated in the demo since late January when Shane Gillis hosted.
Nielsen ratings, of course, are just one measure of the show’s popularity. Many viewers watch the show on Peacock, and in clip form on social media and YouTube. The show’s most-viewed clip on YouTube this week was the “Trump Mother’s Day Cold Open” cold open, starring James Austin Johnson as Donald Trump, featuring Cecily Strong as Jeanine Pirro and Colin Jost as Pete Hegseth. As of this writing, it’s been viewed more than 3.6 million times.
SNL airs its Season 50 finale this coming Saturday, May 17th, with host Scarlett Johansson and musicial guest Bad Bunny.
Complete season-to-date Nielsen ratings charts for SNL‘s 50th season follow below:
Live+SD Ratings – All Viewers (P2+)
| Date | Host / Music Guest | Avg Viewers (000’s) | Avg Share % |
|---|---|---|---|
| 9/28/24 | Jean Smart / Jelly Roll | 5,388 | 15.16 |
| 10/5/24 | Nate Bargatze / Coldplay | 4,763 | 13.34 |
| 10/12/24 | Ariana Grande / Stevie Nicks | 5,573 | 15.60 |
| 10/19/24 | Michael Keaton / Billie Eilish | 4,777 | 12,80 |
| 11/2/24 | John Mulaney / Chappell Roan | 6,587 | 18.35 |
| 11/9/24 | Bill Burr / Mk.gee | 4,424 | 13.09 |
| 11/16/24 | Charli XCX | 4,287 | 12.49 |
| 12/7/24 | Paul Mescal / Shaboozey | 3,839 | 10.80 |
| 12/14/24 | Chris Rock / Gracie Abrams | 4,200 | 12.55 |
| 12/21/24 | Martin Short / Hozier | 4,793 | 13.96 |
| 1/18/25 | Dave Chappelle / GloRilla | 4,848 | 14.92 |
| 1/25/25 | Timothée Chalamet | 4,958 | 14.90 |
| 3/1/25 | Shane Gillis / Tate McRae | 4,275 | 13.92 |
| 3/8/25 | Lady Gaga | 4,625 | 15.00 |
| 3/29/25 | Mikey Madison / Morgan Wallen | 4,268 | 13.21 |
| 4/5/25 | Jack Black / Elton John & Brandi Carlile | 4,525 | 12.30 |
| 4/12/25 | Jon Hamm / Lizzo | 4,293 | 13.73 |
| 5/3/25 | Quina Brunson / Benson Boone | 4,369 | 14.99 |
| 5/10/25 | Walton Goggins / Arcade Fire | 4,215 | 13.88 |
Live+SD Ratings – In the Demo (P18-49)
| Date | Host / Music Guest | Avg Viewers (000s) | Avg Share % |
|---|---|---|---|
| 9/28/24 | Jean Smart / Jelly Roll | 1,126 | 13.72 |
| 10/5/24 | Nate Bargatze / Coldplay | 979 | 11.78 |
| 10/12/24* | Ariana Grande / Stevie Nicks | 1,266 | 15.72 |
| 10/19/24 | Michael Keaton / Billie Eilish | 946 | 11.17 |
| 11/2/24 | John Mulaney / Chappell Roan | 1,669 | 20.52 |
| 11/9/24 | Bill Burr / Mk.gee | 967 | 12.45 |
| 11/16/24 | Charli XCX | 863 | 11.32 |
| 12/7/24 | Paul Mescal / Shaboozey | 739 | 9.25 |
| 12/14/24 | Chris Rock / Gracie Abrams | 817 | 11.13 |
| 12/21/24 | Martin Short / Hozier | 940 | 12.20 |
| 1/18/25 | Dave Chappelle / GloRilla | 1,021 | 13.24 |
| 1/25/25 | Timothée Chalamet | 1,032 | 14.02 |
| 1/25/25 | Shane Gillis / Tate McRae | 895 | 13.76 |
| 3/8/25 | Lady Gaga | 806 | 12.15 |
| 3/29/25 | Mikey Madison / Morgan Wallen | 692 | 10.04 |
| 4/5/25 | Jack Black / Elton John & Brandi Carlile | 788 | 9.25 |
| 5/3/25 | Jon Hamm / Lizzo | 777 | 12.39 |
| 4/12/25 | Quinta Brunson / Benson Boone | 748 | 12.35 |
| 5/10/25 | Walton Goggins / Arcade Fire | 830 | 12.85 |
Ratings Data © The Nielsen Company, used under license.