Note: LateNighter generally posts late night live-plus-three weekly ratings on a three (business) day delay, which is how they are released by Nielsen.
Here are weekly ratings charts for the week of April 13th, 2025: (Time period listed is most common airtime for show.) Note: Time period listed is most common airtime for show.
Live+ 3 Ratings — All Viewers (P2+)
| Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
| 10:00 PM | |||
| Gutfeld! (FNC)† 5 first-run episodes | 6.38 | 3,104 | -4.36% |
| Watch What Happens Live (Bravo)* 4 first-run episodes | 0.86 | 429 | -18.75% |
| 11:00 PM | |||
| The Daily Show (COM)* dark (no episodes aired) | — | — | — |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 6.68 | 1,703 | 5.24% |
| The Late Show with Stephen Colbert (CBS) 5 repeats | 4.28 | 1,196 | -47.45% |
| The Tonight Show Starring Jimmy Fallon (NBC) 5 repeats | 3.44 | 956 | -4.84% |
| 12:37 PM | |||
| Nightline (ABC) * 5 first-run episodes | 4.29 | 785 | -3.09% |
| After Midnight (CBS) 5 repeats | 2.50 | 459 | -21.13% |
| Late Night with Seth Meyers (NBC) 5 repeats | 3.21 | 590 | -5.66% |
Live+ 3 Ratings — In the Demo (P18-49)
| Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
| 10:00 PM | |||
| Gutfeld! (FNC)† 5 first-run episodes | 2.14 | 210 | -9.79% |
| Watch What Happens Live (Bravo)* 4 first-run episodes | 1.41 | 139 | -26.33% |
| 11:00 PM | |||
| The Daily Show (COM)* dark (no episodes aired) | — | — | — |
| 11:35 PM | |||
| Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 3.80 | 209 | 24.14% |
| The Late Show with Stephen Colbert (CBS) 5 repeats | 2.18 | 134 | -44.51% |
| The Tonight Show Starring Jimmy Fallon (NBC) 5 repeats | 2.13 | 130 | -7.92% |
| 12:37 PM | |||
| Nightline (ABC) * 5 first-run episodes | 3.01 | 117 | 20.08% |
| After Midnight (CBS) 5 repeats | 1.86 | 73 | -16.78% |
| Late Night with Seth Meyers (NBC) 5 repeats | 2.39 | 94 | -10.65% |
Ratings data © The Nielsen Company, used under license.