
Note: LateNighter generally posts late night live-plus-three weekly ratings on a three (business) day delay, which is how they are released by Nielsen.
Here are weekly ratings charts for the week of April 13th, 2025: (Time period listed is most common airtime for show.)
Live+ 3 Ratings — All Viewers (P2+)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 6.94 | 3,245 | -4.14% |
Watch What Happens Live (Bravo)* 1 first-run episode | 1.03 | 528 | 47.24% |
11:00 PM | |||
The Daily Show (COM)* 4 first-run episodes | 2.80 | 974 | 3.34% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 5.92 | 1,618 | -1.72% |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 8.40 | 2,275 | 18.86% |
The Tonight Show Starring Jimmy Fallon (NBC) 5 repeats | 3.71 | 1,004 | -10.48% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 4.04 | 810 | 9.43% |
After Midnight (CBS) 5 repeats | 3.16 | 582 | -9.60% |
Late Night with Seth Meyers (NBC) 5 repeats | 3.39 | 625 | -19.70% |
Live+ 3 Ratings — In the Demo (P18-49)
Avg Share (%) | Avg Viewers (000’s) | Vs Last Wk | |
10:00 PM | |||
Gutfeld! (FNC)† 5 first-run episodes | 2.66 | 233 | -18.87% |
Watch What Happens Live (Bravo)* 1 first-run episode | 1.98 | 188 | 141.65% |
11:00 PM | |||
The Daily Show (COM)* 4 first-run episodes | 2.51 | 166 | 3.43% |
11:35 PM | |||
Jimmy Kimmel Live! (ABC) 4 first-run episodes, 1 repeat | 3.06 | 168 | 6.32% |
The Late Show with Stephen Colbert (CBS) 4 first-run episodes, 1 repeat | 4.44 | 242 | 16.55% |
The Tonight Show Starring Jimmy Fallon (NBC) 5 repeats | 2.58 | 141 | -19.66% |
12:37 PM | |||
Nightline (ABC) * 5 first-run episodes | 2.32 | 98 | flat |
After Midnight (CBS) 5 repeats | 2.29 | 88 | 3.52% |
Late Night with Seth Meyers (NBC) 5 repeats | 2.74 | 105 | -31.69% |
Ratings data © The Nielsen Company, used under license.